Link to this page
Chemical Methods Ontology
Last uploaded:
December 14, 2023
Acronym | CHMO |
Visibility | Public |
Description | CMO, the chemical methods ontology, describes methods used to collect data in chemical experiments, such as mass spectrometry and electron microscopy prepare and separate material for further analysis, such as sample ionisation, chromatography, and electrophoresis synthesise materials, such as epitaxy and continuous vapour deposition It also describes the instruments used in these experiments, such as mass spectrometers and chromatography columns. It is intended to be complementary to the Ontology for Biomedical Investigations (OBI). |
Status | Beta |
Format | OWL |
Contact | Colin Batchelor, batchelorc@rsc.org |
Categories | Chemical |
Groups | OBO Foundry |
Version | Released | Uploaded | Downloads |
---|---|---|---|
releases/2014-11-20 (Parsed, Indexed, Metrics, Annotator) | 12/14/2023 | 12/14/2023 | OWL | CSV | RDF/XML | Diff |
releases/2014-11-20 (Archived) | 05/25/2023 | 05/25/2023 | OWL | Diff |
releases/2014-11-20 (Archived) | 04/05/2023 | 04/05/2023 | OWL | Diff |
releases/2014-11-20 (Archived) | 06/16/2021 | 06/16/2021 | OWL | Diff |
releases/2014-11-20 (Archived) | 10/02/2020 | 10/02/2020 | OWL | Diff |
releases/2014-11-20 (Archived) | 11/13/2019 | 11/13/2019 | OWL | Diff |
releases/2014-11-20 (Archived) | 11/08/2019 | 11/08/2019 | OWL | Diff |
releases/2014-11-20 (Archived) | 08/16/2019 | 08/16/2019 | OWL | Diff |
releases/2014-11-20 (Archived) | 07/05/2019 | 07/05/2019 | OWL | Diff |
releases/2014-11-20 (Archived) | 08/20/2015 | 10/12/2015 | OWL | Diff |
releases/2014-11-20 (Archived) | 08/20/2015 | 08/20/2015 | OBO | Diff |
releases/2014-11-20 (Archived) | 08/19/2015 | 02/13/2015 | OBO | Diff |
releases/2014-11-20 (Archived) | 12/01/2014 | 12/01/2014 | OBO | Diff |
releases/2014-11-10 (Archived) | 11/10/2014 | 11/10/2014 | OBO | Diff |
releases/2014-11-04 (Archived) | 11/05/2014 | 11/05/2014 | OBO | Diff |
releases/2014-10-03 (Archived) | 10/03/2014 | 10/03/2014 | OBO | Diff |
releases/2014-09-16 (Archived) | 09/17/2014 | 09/17/2014 | OBO | Diff |
releases/2014-08-01 (Archived) | 08/05/2014 | 08/05/2014 | OBO | Diff |
releases/2014-08-01 (Archived) | 08/04/2014 | 08/04/2014 | OBO | Diff |
releases/2014-07-17 (Archived) | 07/17/2014 | 07/17/2014 | OBO | Diff |
releases/2014-07-04 (Archived) | 07/04/2014 | 07/04/2014 | OBO | Diff |
releases/2014-04-11 (Archived) | 04/21/2014 | 04/21/2014 | OBO | Diff |
releases/2014-02-12 (Archived) | 02/12/2014 | 02/12/2014 | OBO | Diff |
releases/2014-02-11 (Archived) | 02/11/2014 | 02/11/2014 | OBO | Diff |
unknown (Archived) | 01/17/2014 | 01/17/2014 | OBO | Diff |
releases/2013-03-05 (Archived) | 01/13/2014 | 01/13/2014 | OBO | Diff |
releases/2013-03-05 (Archived) | 05/20/2013 | 07/12/2013 | OBO |
more... |
No views of CHMO available
Jump to:
Id | http://purl.obolibrary.org/obo/CHMO_0002759
http://purl.obolibrary.org/obo/CHMO_0002759
|
---|---|
Preferred Name | water:chloroform 2:1 extraction |
Definitions |
Extraction of plant metabolites using a 2:1 v/v mixture of water and chloroform.
|
Type | http://www.w3.org/2002/07/owl#Class |
All Properties
definition | Extraction of plant metabolites using a 2:1 v/v mixture of water and chloroform. |
---|---|
label | water:chloroform 2:1 extraction
|
prefLabel | water:chloroform 2:1 extraction
|
notation | CHMO:0002759
|
id | CHMO:0002759
|
subClassOf | |
type |
Add comment
Delete | Subject | Author | Type | Created |
---|---|---|---|---|
No notes to display |
- Problem retrieving properties:
Notes
Filter:
Add NCBO Web Widgets to your site for CHMO
Widget type | Widget demonstration |
---|---|
|
Step 2: Follow the Instructions
For more help visit NCBO Widget Wiki |
|
Example 1 (start typing the class name to get its full URI)
Example 2 (get the ID for a class) Example 3 (get the preferred name for a class) Step 2: Follow the Instructions
For more help visit NCBO Widget Wiki |
|
Step 2: Follow the InstructionsCopy the code below and paste it to your HTML page <iframe frameborder="0" src="/widgets/visualization?ontology=CHMO&class=http%3A%2F%2Fpurl.obolibrary.org%2Fobo%2FFIX_0000862&apikey=YOUR_API_KEY"></iframe> For more help visit NCBO Widget Wiki |
|
Step 2: Follow the InstructionsCopy the code below and paste it to your HTML page <link rel="stylesheet" type="text/css" href="/widgets/jquery.ncbo.tree.css"> <script src="/widgets/jquery.ncbo.tree-2.0.2.js"></script> <div id="widget_tree"></div> var widget_tree = $("#widget_tree").NCBOTree({ apikey: "YOUR_API_KEY", ontology: "CHMO" }); You can also view a detailed demonstration For more help visit NCBO Widget Wiki |