Link to this page
Healthcare Common Procedure Coding System
Last uploaded:
January 16, 2025
Jump to:
Id | http://purl.bioontology.org/ontology/HCPCS/G9470
http://purl.bioontology.org/ontology/HCPCS/G9470
|
---|---|
Preferred Name | Patients not receiving corticosteroids greater than or equal to 10 mg/day of prednisone equivalents for 60 or greater consecutive days or a single prescription equating to 600 mg prednisone or greater for all fills |
Type | http://www.w3.org/2002/07/owl#Class |
All Properties
prefLabel | Patients not receiving corticosteroids greater than or equal to 10 mg/day of prednisone equivalents for 60 or greater consecutive days or a single prescription equating to 600 mg prednisone or greater for all fills
|
---|---|
HCD | 20150101
|
notation | G9470
|
HPI | 00=Service not separately priced by part B (e.g., services not covered, bundled, used by part a only, etc.)
|
HAD | 20150101
|
HTS | 1=Medical care
|
HCC | C=Carrier judgment
|
HAC | N=No maintenance for this code
|
subClassOf | |
Semantic type UMLS property | |
type | |
HAQ | 0
|
HBT | Z2=Undefined codes
|
tui | T033
|
cui | C5551244
|
HMP | 9=Not applicable as HCPCS not priced separately by part B (pricing indicator is 00) or value is not established (pricing indicator is '99')
|
Add comment
Delete | Subject | Author | Type | Created |
---|---|---|---|---|
No notes to display |