Link to this page
Medical Dictionary for Regulatory Activities Terminology (MedDRA)
Acronym | MEDDRA |
Visibility | Public |
Description | MedDRA is an international medical terminology with an emphasis on use for data entry, retrieval, analysis, and display. It applies to all phases of drug development, excluding animal toxicology, and to the health effects and malfunction of devices. An appendix includes concept descriptions which describe how a medical concept is interpreted, used, and classified within the MedDRA terminology. It is not intended as a medical definition. The concept descriptions are intended to aid the consistent and accurate use of MedDRA in coding, retrieval, and analysis. |
Status | Production |
Format | UMLS |
Contact | MedDRA MSSO, mssohelp@meddra.org |
Categories | Health |
Groups | Cancer Biomedical Informatics Grid, Unified Medical Language System |
License Information | The MedDRA ontology is maintained and distributed by the MedDRA MSSO. This ontology is freely accessible on this site for academic and other non-commercial uses. Users anticipating any commercial use of MedDRA must contact the MSSO to obtain a license. |
Version | Released | Uploaded |
---|---|---|
MDR27_0 (Parsed, Indexed, Metrics, Annotator, Error Diff) | 11/04/2024 | 01/16/2025 |
2024AA (Archived) | 05/06/2024 | 08/28/2024 |
2023AB (Archived) | 11/06/2023 | 01/31/2024 |
2023AA (Archived) | 04/01/2023 | 08/07/2023 |
2022AB (Archived) | 11/07/2022 | 01/06/2023 |
2022AA (Archived) | 05/02/2022 | 06/10/2022 |
2021AB (Archived) | 11/01/2021 | 11/18/2021 |
2021AA (Archived) | 04/03/2021 | 05/20/2021 |
2020AB (Archived) | 11/02/2020 | 01/06/2021 |
2020AA (Archived) | 05/05/2020 | 09/24/2020 |
2019AB (Archived) | 11/04/2019 | 11/18/2019 |
2019AA (Archived) | 05/06/2019 | 08/27/2019 |
2018AB (Archived) | 11/05/2018 | 04/29/2019 |
2018AA (Archived) | 05/07/2018 | 07/06/2018 |
2017AB (Archived) | 11/06/2017 | 07/06/2018 |
2017AA (Archived) | 05/08/2017 | 04/06/2018 |
2016AB (Archived) | 02/06/2017 | 02/06/2017 |
2016AA (Archived) | 09/06/2016 | 09/06/2016 |
2015AB (Archived) | 07/20/2016 | 07/20/2016 |
2015AA (Archived) | 06/09/2015 | 06/09/2015 |
2014AB (Archived) | 01/29/2015 | 01/29/2015 |
2014AA (Archived) | 05/28/2014 | 05/28/2014 |
2013AB (Archived) | 02/18/2014 | 02/18/2014 |
2013AA (Archived) | 01/14/2014 | 01/14/2014 |
2013AA (Archived) | 05/08/2013 | 09/25/2013 |
more... |
- MedDRA French
- This is the French translation of the Medical Dictionary for Regulatory Activities (MedDRA).
- MedDRA German
- This is the German translation of the Medical Dictionary for Regulatory Activities (MedDRA).
Classes | 81,485 |
Individuals | 0 |
Properties | 13 |
Maximum depth | 7 |
Maximum number of children | 0 |
Average number of children | 0 |
Classes with a single child | 0 |
Classes with more than 25 children | 0 |
Classes with no definition | 81,255 |
Id | http://purl.bioontology.org/ontology/MEDDRA/20000148
http://purl.bioontology.org/ontology/MEDDRA/20000148
|
---|---|
Preferred Name | Optic nerve disorders (SMQ) |
Definitions |
Optic nerve transmits impulses generated by retinal photoreceptors to the brain. Damage anywhere along the optic nerve or to visual areas of brain can result in loss of vision. No overall definition for optic nerve disorders; SMQ focuses on optic neuropathy, optic neuritis (inflammation), and papilledema (swelling of optic nerve). Causes of optic neuropathy: toxins, including lead, methanol, ethylene glycol, tobacco or arsenic; compromised blood supply; nutritional deficiencies, especially vitamin B12; drugs, including chloramphenicol, isoniazid, ethambutol or digoxin. Loss of vision may be rapid (minutes or hours) or gradual over 2-7 days. One or both eyes can be affected, depending on cause. Vision can range from almost normal to complete blindness. Both eyes usually affected in optic neuropathy due to toxins or nutritional deficiency. Small area of vision loss at center of visual field slowly enlarges and can progress to complete blindness.
|
Type | http://www.w3.org/2002/07/owl#Class |
All Properties
definition | Optic nerve transmits impulses generated by retinal photoreceptors to the brain. Damage anywhere along the optic nerve or to visual areas of brain can result in loss of vision. No overall definition for optic nerve disorders; SMQ focuses on optic neuropathy, optic neuritis (inflammation), and papilledema (swelling of optic nerve). Causes of optic neuropathy: toxins, including lead, methanol, ethylene glycol, tobacco or arsenic; compromised blood supply; nutritional deficiencies, especially vitamin B12; drugs, including chloramphenicol, isoniazid, ethambutol or digoxin. Loss of vision may be rapid (minutes or hours) or gradual over 2-7 days. One or both eyes can be affected, depending on cause. Vision can range from almost normal to complete blindness. Both eyes usually affected in optic neuropathy due to toxins or nutritional deficiency. Small area of vision loss at center of visual field slowly enlarges and can progress to complete blindness. |
---|---|
prefLabel | Optic nerve disorders (SMQ)
|
notation | 20000148
|
SMQ STATUS | A
|
SMQ LEVEL | 1
|
Semantic type UMLS property | |
type | |
Scope Statement | NOTE: Depending upon the goal of the search, a specific search may require use of more than one ophthalmological SMQ.
|
tui | T185
|
cui | C2363983
|
Has member |
See more
See less
|
SMQ SOURCE | Merck Manual Online, published by Merck Research Laboratories
|
SMQ ALGO | N
|
Delete | Subject | Author | Type | Created |
---|---|---|---|---|
No notes to display |
- Problem retrieving properties:
Notes
Add NCBO Web Widgets to your site for MEDDRA
Widget type | Widget demonstration |
---|---|
|
Step 2: Follow the Instructions
For more help visit NCBO Widget Wiki |
|
Example 1 (start typing the class name to get its full URI)
Example 2 (get the ID for a class) Example 3 (get the preferred name for a class) Step 2: Follow the Instructions
For more help visit NCBO Widget Wiki |
|
Step 2: Follow the InstructionsCopy the code below and paste it to your HTML page <iframe frameborder="0" src="/widgets/visualization?ontology=MEDDRA&class=http%3A%2F%2Fpurl.bioontology.org%2Fontology%2FMEDDRA%2F10001665&apikey=YOUR_API_KEY"></iframe> For more help visit NCBO Widget Wiki |