Link to this page
Medical Subject Headings
Last uploaded:
January 16, 2025
Jump to:
Id | http://purl.bioontology.org/ontology/MESH/C027482
http://purl.bioontology.org/ontology/MESH/C027482
|
---|---|
Preferred Name | Natuderm |
Type | http://www.w3.org/2002/07/owl#Class |
All Properties
prefLabel | Natuderm
|
---|---|
TH | NLM (1981)
|
notation | C027482
|
PI | *EMOLLIENTS (1981-2005)
|
MMR | 20050816
|
MeSH Frequency | 1
|
Semantic type UMLS property | |
HM | D008055
|
Inverse of RB | 0
|
Scope Statement | lipid phase=squalene 9.4%, squalane 1.41%, waxes 19.97%, sterol esters 3.81%, free sterols 2.37%, glycerides 44.27%, phospholipids 0.48%, dl alpha-tocopherol 0.0085%, butylated hydroxyanisole 0.0085%, Span 60 sorbitan monostearate 2.71%, phenonip 1.27%; aqueous phase= glycerol 5.63%, polyoxyethylene sorbitan monostearate 1.64%, de-ionized water 92.2% & phenonip 0.46%
|
II | D004643
|
MDA | 19810112
|
SC | 1
|
type | |
Mapped to | |
tui |
T109
T122
|
SRC | Br J Clin Pract 1980;34(6):178;186
|
cui | C0611789
|
TERMUI | T119295
|
Add comment
Delete | Subject | Author | Type | Created |
---|---|---|---|---|
No notes to display |