Link to this page
Medical Subject Headings
Acronym | MESH |
Visibility | Public |
Description | Medical Subject Headings (MeSH);National Library of Medicine; 2011 |
Status | Production |
Format | UMLS |
Contact | NLM Customer Service, custserv@nlm.nih.gov |
Categories | Health |
Groups | Unified Medical Language System |
License Information | This ontology is made available via the UMLS. Users of all UMLS ontologies must abide by the terms of the UMLS license. |
Version | Released | Uploaded | Downloads |
---|---|---|---|
MSH2025_2024_08_19 (Parsed, Indexed, Metrics, Annotator, Error Diff) | 11/04/2024 | 01/16/2025 | RDF/TTL | CSV |
2024AA (Archived) | 05/06/2024 | 08/28/2024 | RDF/TTL |
2023AB (Archived) | 11/06/2023 | 01/31/2024 | RDF/TTL |
2023AA (Archived) | 04/01/2023 | 08/07/2023 | RDF/TTL |
2022AB (Archived) | 11/07/2022 | 01/06/2023 | RDF/TTL |
2022AA (Archived) | 05/02/2022 | 06/10/2022 | RDF/TTL |
2021AB (Archived) | 11/01/2021 | 11/18/2021 | RDF/TTL |
2021AA (Archived) | 04/03/2021 | 05/20/2021 | RDF/TTL |
2020AB (Archived) | 11/02/2020 | 01/06/2021 | RDF/TTL |
2020AA (Archived) | 05/04/2018 | 09/24/2020 | RDF/TTL |
2019AB (Archived) | 11/04/2019 | 11/18/2019 | RDF/TTL |
2019AA (Archived) | 05/06/2019 | 08/27/2019 | RDF/TTL |
2018AB (Archived) | 11/05/2018 | 04/29/2019 | RDF/TTL |
2018AA (Archived) | 05/07/2018 | 07/06/2018 | RDF/TTL |
2017AB (Archived) | 11/06/2017 | 07/06/2018 | RDF/TTL |
2017AA (Archived) | 05/08/2017 | 04/06/2018 | RDF/TTL |
2016AB (Archived) | 02/06/2017 | 02/06/2017 | RDF/TTL |
2016AA (Archived) | 09/06/2016 | 09/06/2016 | RDF/TTL |
2015AB (Archived) | 07/20/2016 | 07/20/2016 | RDF/TTL |
2015AA (Archived) | 06/09/2015 | 06/09/2015 | RDF/TTL |
2014AB (Archived) | 01/29/2015 | 01/29/2015 | RDF/TTL |
2014AA (Archived) | 05/28/2014 | 07/07/2014 | RDF/TTL |
2014AA (Archived) | 05/28/2014 | 05/28/2014 | RDF/TTL |
2013AB (Archived) | 02/18/2014 | 02/18/2014 | RDF/TTL |
2013AA (Archived) | 01/14/2014 | 01/14/2014 | RDF/TTL |
2013AA (Archived) | 05/08/2013 | 09/25/2013 | RDF/TTL |
2011_2010_08_30 (Archived) | 08/30/2010 | 11/09/2010 | RDF/TTL |
2010_2009_08_17 (Archived) | 08/17/2009 | 01/08/2010 | RDF/TTL |
2009_2009_02_13 (Archived) | 02/13/2009 | 07/31/2009 | RDF/TTL |
more... |
- Thesaurus Biomedical Francais/Anglais [French translation of MeSH]
- Thesaurus Biomedical Francais/Anglais (French translation of the Medical Subject Headings)
Classes | 355,057 |
Individuals | 0 |
Properties | 37 |
Maximum depth | 18 |
Maximum number of children | 118 |
Average number of children | 4 |
Classes with a single child | 3,565 |
Classes with more than 25 children | 171 |
Classes with no definition | 324,173 |
Id | http://purl.bioontology.org/ontology/MESH/D003462
http://purl.bioontology.org/ontology/MESH/D003462
|
---|---|
Preferred Name | Cuba |
Definitions |
An island in the Greater Antilles in the West Indies, south of Florida. With the adjacent islands it forms the Republic of Cuba. Its capital is Havana. It was discovered by Columbus on his first voyage in 1492 and conquered by Spain in 1511. It has a varied history under Spain, Great Britain, and the United States but has been independent since 1902. The name Cuba is said to be an Indian name of unknown origin but the language that gave the name is extinct, so the etymology is a conjecture. (From Webster's New Geographical Dictionary, 1988, p302 & Room, Brewer's Dictionary of Names, 1992, p132)
|
Type | http://www.w3.org/2002/07/owl#Class |
All Properties
definition | An island in the Greater Antilles in the West Indies, south of Florida. With the adjacent islands it forms the Republic of Cuba. Its capital is Havana. It was discovered by Columbus on his first voyage in 1492 and conquered by Spain in 1511. It has a varied history under Spain, Great Britain, and the United States but has been independent since 1902. The name Cuba is said to be an Indian name of unknown origin but the language that gave the name is extinct, so the etymology is a conjecture. (From Webster's New Geographical Dictionary, 1988, p302 & Room, Brewer's Dictionary of Names, 1992, p132) |
---|---|
prefLabel | Cuba
|
TH | POPLINE (1978)
|
notation | D003462
|
DX | 19660101
|
MN |
Z01.107.084.900.225
Z01.639.880.225
|
MMR | 20120703
|
AQL | EH EP
|
subClassOf | |
Semantic type UMLS property | |
DC | 4
|
MDA | 19990101
|
type | |
tui | T083
|
cui | C0010435
|
AN | an island in the Greater Antilles in the West Indies
|
Inverse of AQ | |
TERMUI | T010070
|
Delete | Subject | Author | Type | Created |
---|---|---|---|---|
No notes to display |
- Problem retrieving properties:
Notes
Subject | Author | Type | Class | Created |
---|---|---|---|---|
Missing Publication Format | kglibrarian | Comment | 2022-11-01 | |
The RDF format of MeSH is inaccessible | AAmina | Comment | 2015-03-08 |
Add NCBO Web Widgets to your site for MESH
Widget type | Widget demonstration |
---|---|
|
Step 2: Follow the Instructions
For more help visit NCBO Widget Wiki |
|
Example 1 (start typing the class name to get its full URI)
Example 2 (get the ID for a class) Example 3 (get the preferred name for a class) Step 2: Follow the Instructions
For more help visit NCBO Widget Wiki |
|
Step 2: Follow the InstructionsCopy the code below and paste it to your HTML page <iframe frameborder="0" src="/widgets/visualization?ontology=MESH&class=http%3A%2F%2Fpurl.bioontology.org%2Fontology%2FMESH%2FC039049&apikey=YOUR_API_KEY"></iframe> For more help visit NCBO Widget Wiki |
|
Step 2: Follow the InstructionsCopy the code below and paste it to your HTML page <link rel="stylesheet" type="text/css" href="/widgets/jquery.ncbo.tree.css"> <script src="/widgets/jquery.ncbo.tree-2.0.2.js"></script> <div id="widget_tree"></div> var widget_tree = $("#widget_tree").NCBOTree({ apikey: "YOUR_API_KEY", ontology: "MESH" }); You can also view a detailed demonstration For more help visit NCBO Widget Wiki |