Link to this page
Medical Subject Headings
Last uploaded:
January 16, 2025
Acronym | MESH |
Visibility | Public |
Description | Medical Subject Headings (MeSH);National Library of Medicine; 2011 |
Status | Production |
Format | UMLS |
Contact | NLM Customer Service, custserv@nlm.nih.gov |
Categories | Health |
Groups | Unified Medical Language System |
License Information | This ontology is made available via the UMLS. Users of all UMLS ontologies must abide by the terms of the UMLS license. |
Version | Released | Uploaded | Downloads |
---|---|---|---|
MSH2025_2024_08_19 (Parsed, Indexed, Metrics, Annotator, Error Diff) | 11/04/2024 | 01/16/2025 | RDF/TTL | CSV |
2024AA (Archived) | 05/06/2024 | 08/28/2024 | RDF/TTL |
2023AB (Archived) | 11/06/2023 | 01/31/2024 | RDF/TTL |
2023AA (Archived) | 04/01/2023 | 08/07/2023 | RDF/TTL |
2022AB (Archived) | 11/07/2022 | 01/06/2023 | RDF/TTL |
2022AA (Archived) | 05/02/2022 | 06/10/2022 | RDF/TTL |
2021AB (Archived) | 11/01/2021 | 11/18/2021 | RDF/TTL |
2021AA (Archived) | 04/03/2021 | 05/20/2021 | RDF/TTL |
2020AB (Archived) | 11/02/2020 | 01/06/2021 | RDF/TTL |
2020AA (Archived) | 05/04/2018 | 09/24/2020 | RDF/TTL |
2019AB (Archived) | 11/04/2019 | 11/18/2019 | RDF/TTL |
2019AA (Archived) | 05/06/2019 | 08/27/2019 | RDF/TTL |
2018AB (Archived) | 11/05/2018 | 04/29/2019 | RDF/TTL |
2018AA (Archived) | 05/07/2018 | 07/06/2018 | RDF/TTL |
2017AB (Archived) | 11/06/2017 | 07/06/2018 | RDF/TTL |
2017AA (Archived) | 05/08/2017 | 04/06/2018 | RDF/TTL |
2016AB (Archived) | 02/06/2017 | 02/06/2017 | RDF/TTL |
2016AA (Archived) | 09/06/2016 | 09/06/2016 | RDF/TTL |
2015AB (Archived) | 07/20/2016 | 07/20/2016 | RDF/TTL |
2015AA (Archived) | 06/09/2015 | 06/09/2015 | RDF/TTL |
2014AB (Archived) | 01/29/2015 | 01/29/2015 | RDF/TTL |
2014AA (Archived) | 05/28/2014 | 07/07/2014 | RDF/TTL |
2014AA (Archived) | 05/28/2014 | 05/28/2014 | RDF/TTL |
2013AB (Archived) | 02/18/2014 | 02/18/2014 | RDF/TTL |
2013AA (Archived) | 01/14/2014 | 01/14/2014 | RDF/TTL |
2013AA (Archived) | 05/08/2013 | 09/25/2013 | RDF/TTL |
2011_2010_08_30 (Archived) | 08/30/2010 | 11/09/2010 | RDF/TTL |
2010_2009_08_17 (Archived) | 08/17/2009 | 01/08/2010 | RDF/TTL |
2009_2009_02_13 (Archived) | 02/13/2009 | 07/31/2009 | RDF/TTL |
more... |
- Thesaurus Biomedical Francais/Anglais [French translation of MeSH]
- Thesaurus Biomedical Francais/Anglais (French translation of the Medical Subject Headings)
Classes | 355,057 |
Individuals | 0 |
Properties | 37 |
Maximum depth | 18 |
Maximum number of children | 118 |
Average number of children | 4 |
Classes with a single child | 3,565 |
Classes with more than 25 children | 171 |
Classes with no definition | 324,173 |
Jump to:
Id | http://purl.bioontology.org/ontology/MESH/D005925
http://purl.bioontology.org/ontology/MESH/D005925
|
---|---|
Preferred Name | Glomus Jugulare Tumor |
Definitions |
A paraganglioma involving the glomus jugulare, a microscopic collection of chemoreceptor tissue in the adventitia of the bulb of the jugular vein. It may cause paralysis of the vocal cords, attacks of dizziness, blackouts, and nystagmus. It is not resectable but radiation therapy is effective. It regresses slowly, but permanent control is regularly achieved. (From Dorland, 27th ed; Stedman, 25th ed; DeVita Jr et al., Cancer: Principles & Practice of Oncology, 3d ed, pp1603-4)
|
Synonyms |
Paragangliomas, Familial, 1
Paragangliomas 1
Tumor, Glomus Jugulare
Jugulare Tumor, Glomus
Glomus Tumors, Familial, 1
Glomus Jugulare Tumors
|
Type | http://www.w3.org/2002/07/owl#Class |
All Properties
definition | A paraganglioma involving the glomus jugulare, a microscopic collection of chemoreceptor tissue in the adventitia of the bulb of the jugular vein. It may cause paralysis of the vocal cords, attacks of dizziness, blackouts, and nystagmus. It is not resectable but radiation therapy is effective. It regresses slowly, but permanent control is regularly achieved. (From Dorland, 27th ed; Stedman, 25th ed; DeVita Jr et al., Cancer: Principles & Practice of Oncology, 3d ed, pp1603-4) |
---|---|
altLabel |
Paragangliomas, Familial, 1
Paragangliomas 1
Tumor, Glomus Jugulare
Jugulare Tumor, Glomus
Glomus Tumors, Familial, 1
Glomus Jugulare Tumors
See more
See less
|
prefLabel | Glomus Jugulare Tumor
|
TH |
OMIM (2013)
NLM (1975)
GHR (2014)
|
notation | D005925
|
DX | 19910101
|
Machine permutation | 1991(1975); see PARAGANGLIOMA, NONCHROMAFFIN 1975-1990; for PARAGANGLIOMAS 1 see PARAGANGLIOMA 2013-2022
|
MN |
C04.557.465.625.650.700.705.340
C04.557.580.625.650.700.705.340
|
MMR | 20220523
|
AQL | BL BS CF CH CI CL CN CO DG DH DI DT EC EH EM EN EP ET GE HI IM ME MI MO NU PA PC PP PS PX RH RT SC SU TH UL UR VE VI
|
HN | 1991(1975); use PARAGANGLIOMA, NONCHROMAFFIN 1975-1990; for PARAGANGLIOMAS 1 use PARAGANGLIOMA 2013-2022
|
subClassOf | |
Semantic type UMLS property | |
DC | 1
|
MDA | 19990101
|
type | |
tui | T191
|
cui |
C0017671
C3494181
|
AN | organ/neoplasm & histological coordinates not necessary
|
Inverse of AQ |
See more
See less
|
TERMUI |
T811809
T811810
T811563
T811562
T017929
|
Add comment
Delete | Subject | Author | Type | Created |
---|---|---|---|---|
No notes to display |
- Problem retrieving properties:
Notes
Filter:
Subject | Author | Type | Class | Created |
---|---|---|---|---|
Missing Publication Format | kglibrarian | Comment | 2022-11-01 | |
The RDF format of MeSH is inaccessible | AAmina | Comment | 2015-03-08 |
Showing 1 to 2 of 2 entries