Link to this page
Medical Subject Headings
Last uploaded:
January 16, 2025
Acronym | MESH |
Visibility | Public |
Description | Medical Subject Headings (MeSH);National Library of Medicine; 2011 |
Status | Production |
Format | UMLS |
Contact | NLM Customer Service, custserv@nlm.nih.gov |
Categories | Health |
Groups | Unified Medical Language System |
License Information | This ontology is made available via the UMLS. Users of all UMLS ontologies must abide by the terms of the UMLS license. |
Version | Released | Uploaded | Downloads |
---|---|---|---|
MSH2025_2024_08_19 (Parsed, Indexed, Metrics, Annotator, Error Diff) | 11/04/2024 | 01/16/2025 | RDF/TTL | CSV |
2024AA (Archived) | 05/06/2024 | 08/28/2024 | RDF/TTL |
2023AB (Archived) | 11/06/2023 | 01/31/2024 | RDF/TTL |
2023AA (Archived) | 04/01/2023 | 08/07/2023 | RDF/TTL |
2022AB (Archived) | 11/07/2022 | 01/06/2023 | RDF/TTL |
2022AA (Archived) | 05/02/2022 | 06/10/2022 | RDF/TTL |
2021AB (Archived) | 11/01/2021 | 11/18/2021 | RDF/TTL |
2021AA (Archived) | 04/03/2021 | 05/20/2021 | RDF/TTL |
2020AB (Archived) | 11/02/2020 | 01/06/2021 | RDF/TTL |
2020AA (Archived) | 05/04/2018 | 09/24/2020 | RDF/TTL |
2019AB (Archived) | 11/04/2019 | 11/18/2019 | RDF/TTL |
2019AA (Archived) | 05/06/2019 | 08/27/2019 | RDF/TTL |
2018AB (Archived) | 11/05/2018 | 04/29/2019 | RDF/TTL |
2018AA (Archived) | 05/07/2018 | 07/06/2018 | RDF/TTL |
2017AB (Archived) | 11/06/2017 | 07/06/2018 | RDF/TTL |
2017AA (Archived) | 05/08/2017 | 04/06/2018 | RDF/TTL |
2016AB (Archived) | 02/06/2017 | 02/06/2017 | RDF/TTL |
2016AA (Archived) | 09/06/2016 | 09/06/2016 | RDF/TTL |
2015AB (Archived) | 07/20/2016 | 07/20/2016 | RDF/TTL |
2015AA (Archived) | 06/09/2015 | 06/09/2015 | RDF/TTL |
2014AB (Archived) | 01/29/2015 | 01/29/2015 | RDF/TTL |
2014AA (Archived) | 05/28/2014 | 07/07/2014 | RDF/TTL |
2014AA (Archived) | 05/28/2014 | 05/28/2014 | RDF/TTL |
2013AB (Archived) | 02/18/2014 | 02/18/2014 | RDF/TTL |
2013AA (Archived) | 01/14/2014 | 01/14/2014 | RDF/TTL |
2013AA (Archived) | 05/08/2013 | 09/25/2013 | RDF/TTL |
2011_2010_08_30 (Archived) | 08/30/2010 | 11/09/2010 | RDF/TTL |
2010_2009_08_17 (Archived) | 08/17/2009 | 01/08/2010 | RDF/TTL |
2009_2009_02_13 (Archived) | 02/13/2009 | 07/31/2009 | RDF/TTL |
more... |
- Thesaurus Biomedical Francais/Anglais [French translation of MeSH]
- Thesaurus Biomedical Francais/Anglais (French translation of the Medical Subject Headings)
Classes | 355,057 |
Individuals | 0 |
Properties | 37 |
Maximum depth | 18 |
Maximum number of children | 118 |
Average number of children | 4 |
Classes with a single child | 3,565 |
Classes with more than 25 children | 171 |
Classes with no definition | 324,173 |
Jump to:
Id | http://purl.bioontology.org/ontology/MESH/D014786
http://purl.bioontology.org/ontology/MESH/D014786
|
---|---|
Preferred Name | Vision Disorders |
Definitions |
Visual impairments limiting one or more of the basic functions of the eye: visual acuity, dark adaptation, color vision, or peripheral vision. These may result from EYE DISEASES; OPTIC NERVE DISEASES; VISUAL PATHWAY diseases; OCCIPITAL LOBE diseases; OCULAR MOTILITY DISORDERS; and other conditions (From Newell, Ophthalmology: Principles and Concepts, 7th ed, p132).
Limitation in visual functions.
|
Synonyms |
Micropsia
Macropsias
Blindness, Day
Visual Impairments
Visual Disorder
Hemeralopias
Metamorphopsias
Day Blindness
Vision Disability
Visual Disorders
Disorders, Visual
Disorder, Visual
Impairments, Visual
Impairment, Visual
Micropsias
Vision Disorder
Metamorphopsia
Macropsia
Disabilities, Vision
Vision Disabilities
Disability, Vision
Visual Impairment
Hemeralopia
See more
See less
|
Type | http://www.w3.org/2002/07/owl#Class |
All Properties
definition | Visual impairments limiting one or more of the basic functions of the eye: visual acuity, dark adaptation, color vision, or peripheral vision. These may result from EYE DISEASES; OPTIC NERVE DISEASES; VISUAL PATHWAY diseases; OCCIPITAL LOBE diseases; OCULAR MOTILITY DISORDERS; and other conditions (From Newell, Ophthalmology: Principles and Concepts, 7th ed, p132). Limitation in visual functions. |
---|---|
altLabel |
Micropsia
Macropsias
Blindness, Day
Visual Impairments
Visual Disorder
Hemeralopias
Metamorphopsias
Day Blindness
Vision Disability
Visual Disorders
Disorders, Visual
Disorder, Visual
Impairments, Visual
Impairment, Visual
Micropsias
Vision Disorder
Metamorphopsia
Macropsia
Disabilities, Vision
Vision Disabilities
Disability, Vision
Visual Impairment
Hemeralopia
See more
See less
|
prefLabel | Vision Disorders
|
TH |
NLM (2000)
UNK (1989)
NLM (2013)
NLM (1967)
|
notation | D014786
|
DX | 19670101
|
Machine permutation | 1967; for HEMERALOPIA see HEMERALOPIA 1963-1989
|
MN |
C23.888.592.763.941
C11.966
C10.597.751.941
|
FX | D019987
|
MMR | 20120703
|
Mapped from |
See more
See less
|
AQL | BL CF CI CL CN CO DG DH DI DT EC EH EM EN EP ET GE HI IM ME MI MO NU PA PC PP PS PX RH RT SU TH UR VE VI
|
HN | 1967
|
subClassOf | |
Semantic type UMLS property | |
DC | 1
|
MDA | 19990101
|
Inverse of RO | |
type | |
tui |
T047
T184
T033
|
cui |
C0233769
C3665347
C0042790
C3489704
C0271185
C0233771
C0018975
See more
See less
|
AN | general or unspecified: prefer specifics; / diag: consider also DlAGNOSTIC TECHNIQUES, OPHTHALMOLOGICAL; for Braille coordinate with SENSORY AIDS + READING
|
Inverse of AQ |
See more
See less
|
TERMUI |
T371507
T796946
T799762
T796520
T371506
T043247
T371505
T043248
T371504
See more
See less
|
Add comment
Delete | Subject | Author | Type | Created |
---|---|---|---|---|
No notes to display |