Link to this page
Medical Subject Headings
Last uploaded:
January 16, 2025
Acronym | MESH |
Visibility | Public |
Description | Medical Subject Headings (MeSH);National Library of Medicine; 2011 |
Status | Production |
Format | UMLS |
Contact | NLM Customer Service, custserv@nlm.nih.gov |
Categories | Health |
Groups | Unified Medical Language System |
License Information | This ontology is made available via the UMLS. Users of all UMLS ontologies must abide by the terms of the UMLS license. |
Version | Released | Uploaded | Downloads |
---|---|---|---|
MSH2025_2024_08_19 (Parsed, Indexed, Metrics, Annotator, Error Diff) | 11/04/2024 | 01/16/2025 | RDF/TTL | CSV |
2024AA (Archived) | 05/06/2024 | 08/28/2024 | RDF/TTL |
2023AB (Archived) | 11/06/2023 | 01/31/2024 | RDF/TTL |
2023AA (Archived) | 04/01/2023 | 08/07/2023 | RDF/TTL |
2022AB (Archived) | 11/07/2022 | 01/06/2023 | RDF/TTL |
2022AA (Archived) | 05/02/2022 | 06/10/2022 | RDF/TTL |
2021AB (Archived) | 11/01/2021 | 11/18/2021 | RDF/TTL |
2021AA (Archived) | 04/03/2021 | 05/20/2021 | RDF/TTL |
2020AB (Archived) | 11/02/2020 | 01/06/2021 | RDF/TTL |
2020AA (Archived) | 05/04/2018 | 09/24/2020 | RDF/TTL |
2019AB (Archived) | 11/04/2019 | 11/18/2019 | RDF/TTL |
2019AA (Archived) | 05/06/2019 | 08/27/2019 | RDF/TTL |
2018AB (Archived) | 11/05/2018 | 04/29/2019 | RDF/TTL |
2018AA (Archived) | 05/07/2018 | 07/06/2018 | RDF/TTL |
2017AB (Archived) | 11/06/2017 | 07/06/2018 | RDF/TTL |
2017AA (Archived) | 05/08/2017 | 04/06/2018 | RDF/TTL |
2016AB (Archived) | 02/06/2017 | 02/06/2017 | RDF/TTL |
2016AA (Archived) | 09/06/2016 | 09/06/2016 | RDF/TTL |
2015AB (Archived) | 07/20/2016 | 07/20/2016 | RDF/TTL |
2015AA (Archived) | 06/09/2015 | 06/09/2015 | RDF/TTL |
2014AB (Archived) | 01/29/2015 | 01/29/2015 | RDF/TTL |
2014AA (Archived) | 05/28/2014 | 07/07/2014 | RDF/TTL |
2014AA (Archived) | 05/28/2014 | 05/28/2014 | RDF/TTL |
2013AB (Archived) | 02/18/2014 | 02/18/2014 | RDF/TTL |
2013AA (Archived) | 01/14/2014 | 01/14/2014 | RDF/TTL |
2013AA (Archived) | 05/08/2013 | 09/25/2013 | RDF/TTL |
2011_2010_08_30 (Archived) | 08/30/2010 | 11/09/2010 | RDF/TTL |
2010_2009_08_17 (Archived) | 08/17/2009 | 01/08/2010 | RDF/TTL |
2009_2009_02_13 (Archived) | 02/13/2009 | 07/31/2009 | RDF/TTL |
more... |
- Thesaurus Biomedical Francais/Anglais [French translation of MeSH]
- Thesaurus Biomedical Francais/Anglais (French translation of the Medical Subject Headings)
Classes | 355,057 |
Individuals | 0 |
Properties | 37 |
Maximum depth | 18 |
Maximum number of children | 118 |
Average number of children | 4 |
Classes with a single child | 3,565 |
Classes with more than 25 children | 171 |
Classes with no definition | 324,173 |
Jump to:
Id | http://purl.bioontology.org/ontology/MESH/D020339
http://purl.bioontology.org/ontology/MESH/D020339
|
---|---|
Preferred Name | Optic Nerve Glioma |
Definitions |
Glial cell derived tumors arising from the optic nerve, usually presenting in childhood.
|
Synonyms |
Malignant Astrocytoma, Optic Nerve
Gliomas, Optic
Optic Glioma
Optic Gliomas
Optic Nerve Glioma, Childhood
Adult Optic Nerve Glioma
Optic Nerve, Malignant Astrocytoma
Glioma, Optic Nerve
Malignant Optic Nerve Astrocytoma
Optic Nerve Gliomas
Glioma, Optic
Astrocytoma, Malignant, Optic Nerve
Glioma, Optic Nerve, Adult
Childhood Optic Nerve Glioma
Optic Nerve Glioma, Adult
Gliomas, Optic Nerve
Glioma, Optic Nerve, Childhood
See more
See less
|
Type | http://www.w3.org/2002/07/owl#Class |
All Properties
definition | Glial cell derived tumors arising from the optic nerve, usually presenting in childhood. |
---|---|
altLabel |
Malignant Astrocytoma, Optic Nerve
Gliomas, Optic
Optic Glioma
Optic Gliomas
Optic Nerve Glioma, Childhood
Adult Optic Nerve Glioma
Optic Nerve, Malignant Astrocytoma
Glioma, Optic Nerve
Malignant Optic Nerve Astrocytoma
Optic Nerve Gliomas
Glioma, Optic
Astrocytoma, Malignant, Optic Nerve
Glioma, Optic Nerve, Adult
Childhood Optic Nerve Glioma
Optic Nerve Glioma, Adult
Gliomas, Optic Nerve
Glioma, Optic Nerve, Childhood
See more
See less
|
prefLabel | Optic Nerve Glioma
|
TH | NLM (2000)
|
notation | D020339
|
DX | 20000101
|
Machine permutation | 2000
|
MN |
C04.588.614.596.240.240.500
C04.557.580.625.600.380.795
C04.557.465.625.600.380.795
C11.640.544.500
C04.557.470.670.380.795
C10.551.360.500.500
C10.292.700.500.500
C10.551.775.250.500.500
C04.588.614.300.600.600
C10.292.225.800.500
See more
See less
|
MMR | 20150623
|
AQL | BL BS CF CH CI CL CN CO DG DH DI DT EC EH EM EN EP ET GE HI IM ME MI MO NU PA PC PP PS PX RH RT SC SU TH UL UR VE VI
|
HN | 2000
|
subClassOf | |
Semantic type UMLS property | |
DC | 1
|
MDA | 19991104
|
type | |
tui | T191
|
cui |
C0751910
C0346324
C0346326
C0278653
|
Inverse of AQ |
See more
See less
|
TERMUI |
T370057
T370052
T370047
T370056
T370049
T370048
T370055
T370053
T358319
T370050
T370054
T370051
T370046
See more
See less
|
Add comment
Delete | Subject | Author | Type | Created |
---|---|---|---|---|
No notes to display |
- Problem retrieving properties:
Notes
Filter:
Subject | Author | Type | Class | Created |
---|---|---|---|---|
Missing Publication Format | kglibrarian | Comment | 2022-11-01 | |
The RDF format of MeSH is inaccessible | AAmina | Comment | 2015-03-08 |
Showing 1 to 2 of 2 entries