Link to this page
National Drug File - Reference Terminology
Acronym | NDFRT |
Visibility | Public |
Description | National Drug File - Reference Terminology Public Inferred Edition, 2008_03_11 |
Status | Production |
Format | UMLS |
Contact | Michael J. Lincoln MD, michael.lincoln@va.gov |
Categories | Health |
Groups | Unified Medical Language System |
License Information | This ontology is made available via the UMLS. Users of all UMLS ontologies must abide by the terms of the UMLS license. |
Version | Released | Uploaded |
---|---|---|
NDFRT_2018_02_05_18_03_05 (Parsed, Indexed, Metrics, Annotator, Error Diff) | 05/07/2018 | 07/06/2018 |
2017AB (Archived) | 11/06/2017 | 07/06/2018 |
2017AA (Archived) | 05/08/2017 | 04/06/2018 |
2016AB (Archived) | 02/06/2017 | 02/06/2017 |
2016AA (Archived) | 09/06/2016 | 09/06/2016 |
2015AB (Archived) | 07/20/2016 | 07/20/2016 |
2015AA (Archived) | 06/09/2015 | 06/09/2015 |
2014AB (Archived) | 01/29/2015 | 01/29/2015 |
2014AA (Archived) | 05/28/2014 | 05/28/2014 |
2013AB (Archived) | 02/18/2014 | 02/18/2014 |
2013AA (Archived) | 01/14/2014 | 01/14/2014 |
2013AA (Archived) | 05/08/2013 | 09/25/2013 |
2008_03_11 (Archived) | 03/11/2008 | 07/31/2009 |
more... |
- National Drug File – Reference Terminology
- Logically inferred version in OWL of the National Drug File – Reference Terminology (NDF-RT). NDF-RT is the terminology used by FDA and the FedMed collaboration to code these essential pharmacologic properties of medications: Mechanism of Action, Physiologic Effect, Structural Class.
Classes | 36,202 |
Individuals | 0 |
Properties | 53 |
Maximum depth | 11 |
Maximum number of children | 953 |
Average number of children | 3 |
Classes with a single child | 4,051 |
Classes with more than 25 children | 87 |
Classes with no definition | 36,171 |
Id | http://purl.bioontology.org/ontology/NDFRT/N0000029363
http://purl.bioontology.org/ontology/NDFRT/N0000029363
|
---|---|
Preferred Name | [AA000] INTRODUCTION |
Definitions |
ABBREVIATION INTERPRETATION NDC NATIONAL DRUG CODE NEC NOT ELSEWHERE CLASSIFIED Descriptive comments are included only when the classification system itself is not self-explanatory. The VA Drug Classification system classifies drug products, not generic ingredients. Drug products with local effects are classified by route of administration (e.g., dermatological, ophthalmic). If a product is not classified by route of administration, it is classified in most instances under a specific chemical or pharmacological classification (e.g., beta-blockers , cephalosporins). If a product is not classified by route of administration, or chemical or pharmacological subclassification, it may be classified under a therapeutic category (e.g., antilipemic agents, antiparkinson agents). Most combination products are found in the "other" subclassification under each major classification unless a specific subcategory for combination products exists or a descriptive comment indicates inclusion elsewhere. In addition, products which are not adequately described by a minor category or subcategory within the major classification are classified as "other" (e.g., metronidazole, vancomycin). The "notes" included in the following classification file define assignment of codes for primary classifications only. These notes may or may not be applicable to any secondary classifications.
|
Synonyms |
INTRODUCTION
|
Type | http://www.w3.org/2002/07/owl#Class |
All Properties
definition | ABBREVIATION INTERPRETATION NDC NATIONAL DRUG CODE NEC NOT ELSEWHERE CLASSIFIED Descriptive comments are included only when the classification system itself is not self-explanatory. The VA Drug Classification system classifies drug products, not generic ingredients. Drug products with local effects are classified by route of administration (e.g., dermatological, ophthalmic). If a product is not classified by route of administration, it is classified in most instances under a specific chemical or pharmacological classification (e.g., beta-blockers , cephalosporins). If a product is not classified by route of administration, or chemical or pharmacological subclassification, it may be classified under a therapeutic category (e.g., antilipemic agents, antiparkinson agents). Most combination products are found in the "other" subclassification under each major classification unless a specific subcategory for combination products exists or a descriptive comment indicates inclusion elsewhere. In addition, products which are not adequately described by a minor category or subcategory within the major classification are classified as "other" (e.g., metronidazole, vancomycin). The "notes" included in the following classification file define assignment of codes for primary classifications only. These notes may or may not be applicable to any secondary classifications. |
---|---|
altLabel | INTRODUCTION
|
prefLabel | [AA000] INTRODUCTION
|
notation | N0000029363
|
VUID | 4021810
|
LEVEL | VA Class
|
VANDF RECORD | 50.605^332^Active/Master
|
VAC | AA000
|
subClassOf | |
Semantic type UMLS property | |
NDFRT kind | DRUG_KIND
|
type | |
tui | T170
|
NUI | N0000029363
|
cui | C4282183
|
Delete | Subject | Author | Type | Created |
---|---|---|---|---|
No notes to display |
- Problem retrieving properties:
Notes
Add NCBO Web Widgets to your site for NDFRT
Widget type | Widget demonstration |
---|---|
|
Step 2: Follow the Instructions
For more help visit NCBO Widget Wiki |
|
Example 1 (start typing the class name to get its full URI)
Example 2 (get the ID for a class) Example 3 (get the preferred name for a class) Step 2: Follow the Instructions
For more help visit NCBO Widget Wiki |
|
Step 2: Follow the InstructionsCopy the code below and paste it to your HTML page <iframe frameborder="0" src="/widgets/visualization?ontology=NDFRT&class=http%3A%2F%2Fpurl.bioontology.org%2Fontology%2FNDFRT%2FN0000179344&apikey=YOUR_API_KEY"></iframe> For more help visit NCBO Widget Wiki |
|
Step 2: Follow the InstructionsCopy the code below and paste it to your HTML page <link rel="stylesheet" type="text/css" href="/widgets/jquery.ncbo.tree.css"> <script src="/widgets/jquery.ncbo.tree-2.0.2.js"></script> <div id="widget_tree"></div> var widget_tree = $("#widget_tree").NCBOTree({ apikey: "YOUR_API_KEY", ontology: "NDFRT" }); You can also view a detailed demonstration For more help visit NCBO Widget Wiki |