Link to this page
Read Codes, Clinical Terms Version 3 (CTV3)
Last uploaded:
August 28, 2024
Acronym | RCD |
Visibility | Public |
Description | Clinical Terms Version 3 (CTV3) (Read Codes) (Q199): National Health Service National Coding and Classification Centre |
Status | Production |
Format | UMLS |
Contact | NHS Information Authority Loughborough, helpdesk3@nhsccc.exec.nhs.uk |
Groups | Unified Medical Language System |
License Information | This ontology is made available via the UMLS. Users of all UMLS ontologies must abide by the terms of the UMLS license. |
Version | Released | Uploaded |
---|---|---|
2024AA (Parsed, Indexed, Metrics, Annotator, Error Diff) | 05/06/2024 | 08/28/2024 |
2023AB (Archived) | 11/06/2023 | 01/31/2024 |
2023AA (Archived) | 04/01/2023 | 08/07/2023 |
2022AB (Archived) | 11/07/2022 | 01/06/2023 |
2022AA (Archived) | 05/02/2022 | 06/10/2022 |
2021AB (Archived) | 11/01/2021 | 11/18/2021 |
2021AA (Archived) | 04/03/2021 | 05/20/2021 |
2020AB (Archived) | 11/02/2020 | 01/06/2021 |
2020AA (Archived) | 05/04/2018 | 09/24/2020 |
2019AB (Archived) | 11/04/2019 | 11/18/2019 |
2019AA (Archived) | 05/06/2019 | 08/27/2019 |
2018AB (Archived) | 11/05/2018 | 04/29/2019 |
2018AA (Archived) | 05/07/2018 | 07/06/2018 |
2017AB (Archived) | 11/06/2017 | 07/06/2018 |
2017AA (Archived) | 05/08/2017 | 04/06/2018 |
2016AB (Archived) | 02/06/2017 | 02/06/2017 |
2016AA (Archived) | 09/06/2016 | 09/06/2016 |
2015AB (Archived) | 07/20/2016 | 07/20/2016 |
2015AA (Archived) | 06/09/2015 | 06/09/2015 |
2014AB (Archived) | 01/29/2015 | 01/29/2015 |
2014AA (Archived) | 05/28/2014 | 05/28/2014 |
2013AB (Archived) | 02/18/2014 | 02/18/2014 |
2013AA (Archived) | 01/14/2014 | 01/14/2014 |
2013AA (Archived) | 05/08/2013 | 09/25/2013 |
more... |
No views of RCD available
Classes | 140,065 |
Individuals | 0 |
Properties | 2 |
Maximum depth | 18 |
Maximum number of children | 162 |
Average number of children | 3 |
Classes with a single child | 10,667 |
Classes with more than 25 children | 370 |
Classes with no definition | 140,065 |
Jump to:
Preferred Name | Salivary | |
Synonyms |
|
|
ID |
http://purl.bioontology.org/ontology/RCD/XC0BT |
|
cui |
C0442040
|
|
notation |
XC0BT
|
|
prefLabel |
Salivary
|
|
RID |
YM3Of
|
|
tui |
T082
|
|
subClassOf |
Add comment
Delete | Subject | Author | Type | Created |
---|---|---|---|---|
No notes to display |
Create mapping
Mapping To | Ontology | Source |
---|---|---|
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl#C38017 | NCIT | LOOM |
https://github.com/sap218/coid/blob/master/coid.owl#COID_01096 | COID | LOOM |
http://sbmi.uth.tmc.edu/ontology/ochv#C0442040 | OCHV | LOOM |
- Problem retrieving properties:
Notes
Filter:
Add NCBO Web Widgets to your site for RCD
Widget type | Widget demonstration |
---|---|
|
Step 2: Follow the Instructions
For more help visit NCBO Widget Wiki |
|
Example 1 (start typing the class name to get its full URI)
Example 2 (get the ID for a class) Example 3 (get the preferred name for a class) Step 2: Follow the Instructions
For more help visit NCBO Widget Wiki |
|
Step 2: Follow the InstructionsCopy the code below and paste it to your HTML page <iframe frameborder="0" src="/widgets/visualization?ontology=RCD&class=http%3A%2F%2Fpurl.bioontology.org%2Fontology%2FRCD%2Fx02LW&apikey=YOUR_API_KEY"></iframe> For more help visit NCBO Widget Wiki |
|
Step 2: Follow the InstructionsCopy the code below and paste it to your HTML page <link rel="stylesheet" type="text/css" href="/widgets/jquery.ncbo.tree.css"> <script src="/widgets/jquery.ncbo.tree-2.0.2.js"></script> <div id="widget_tree"></div> var widget_tree = $("#widget_tree").NCBOTree({ apikey: "YOUR_API_KEY", ontology: "RCD" }); You can also view a detailed demonstration For more help visit NCBO Widget Wiki |