Link to this page
Veterans Health Administration National Drug File
Last uploaded:
January 16, 2025
Acronym | VANDF |
Visibility | Public |
Description | NDF includes information on clinical drugs, drug classes, ingredients and National Drug Code (NDC) Directory codes. |
Status | Production |
Format | UMLS |
Contact | Michael Lincoln, michael.lincoln@med.va.gov |
Categories | Health |
Groups | Unified Medical Language System |
License Information | This ontology is made available via the UMLS. Users of all UMLS ontologies must abide by the terms of the UMLS license. |
Version | Released | Uploaded | Downloads |
---|---|---|---|
VANDF_2024_07_31 (Parsed, Indexed, Metrics, Annotator) | 11/04/2024 | 01/16/2025 | RDF/TTL | CSV | Diff |
2024AA (Archived) | 05/06/2024 | 08/28/2024 | RDF/TTL | Diff |
2023AB (Archived) | 11/06/2023 | 01/31/2024 | RDF/TTL | Diff |
2023AA (Archived) | 04/01/2023 | 08/07/2023 | RDF/TTL | Diff |
2022AB (Archived) | 11/07/2022 | 01/06/2023 | RDF/TTL | Diff |
2022AA (Archived) | 05/02/2022 | 06/10/2022 | RDF/TTL | Diff |
2021AB (Archived) | 11/01/2021 | 11/18/2021 | RDF/TTL | Diff |
2021AA (Archived) | 04/03/2021 | 05/20/2021 | RDF/TTL | Diff |
2020AB (Archived) | 11/02/2020 | 01/06/2021 | RDF/TTL | Diff |
2020AA (Archived) | 05/04/2018 | 09/24/2020 | RDF/TTL | Diff |
2019AB (Archived) | 11/04/2019 | 11/18/2019 | RDF/TTL | Diff |
2019AA (Archived) | 05/06/2019 | 08/27/2019 | RDF/TTL | Diff |
2018AB (Archived) | 11/05/2018 | 04/29/2019 | RDF/TTL | Diff |
2018AA (Archived) | 05/07/2018 | 07/06/2018 | RDF/TTL | Diff |
2017AB (Archived) | 11/06/2017 | 07/06/2018 | RDF/TTL | Diff |
2017AA (Archived) | 05/08/2017 | 04/06/2018 | RDF/TTL | Diff |
2016AB (Archived) | 02/06/2017 | 02/06/2017 | RDF/TTL | Diff |
2016AA (Archived) | 09/06/2016 | 09/06/2016 | RDF/TTL | Diff |
2015AB (Archived) | 07/20/2016 | 07/20/2016 | RDF/TTL | Diff |
2015AA (Archived) | 06/09/2015 | 06/09/2015 | RDF/TTL | Diff |
2014AB (Archived) | 01/29/2015 | 01/29/2015 | RDF/TTL | Diff |
2014AA (Archived) | 05/28/2014 | 05/28/2014 | RDF/TTL | Diff |
2013AB (Archived) | 02/18/2014 | 02/18/2014 | RDF/TTL | Diff |
2013AA (Archived) | 01/14/2014 | 01/14/2014 | RDF/TTL | Diff |
2013AA (Archived) | 05/08/2013 | 09/25/2013 | RDF/TTL |
more... |
No views of VANDF available
Classes | 31,038 |
Individuals | 0 |
Properties | 20 |
Maximum depth | 7 |
Maximum number of children | 0 |
Average number of children | 0 |
Classes with a single child | 0 |
Classes with more than 25 children | 0 |
Classes with no definition | 31,038 |
Jump to:
Id | http://purl.bioontology.org/ontology/VANDF/4010159
http://purl.bioontology.org/ontology/VANDF/4010159
|
---|---|
Preferred Name | AZITHROMYCIN 200MG/5ML SUSP,ORAL |
Synonyms |
AZITHROMYCIN 200MG/5ML SUSP
|
Type | http://www.w3.org/2002/07/owl#Class |
All Properties
altLabel | AZITHROMYCIN 200MG/5ML SUSP
|
---|---|
prefLabel | AZITHROMYCIN 200MG/5ML SUSP,ORAL
|
SNGL OR MULT SRC PRD | Multisource
|
notation | 4010159
|
NDC |
052959065703
000247148915
000185721268
055045372701
068071152805
059762314001
021695054922
070710145902
070436022134
054569423100
062135070552
000247149092
071205056615
059762312001
050090098400
055045237308
070436022849
042254020030
054868564800
050090622600
021695054930
054569423000
054569581000
059651000823
055045372602
062135070543
050111079222
054868407802
000069312019
061919038230
054569580900
054569580800
024658070632
070436022236
059651000815
023490690502
050090626700
051672420003
049999026015
000093202631
059762313001
035356019930
050090250900
055045237305
042806014932
055700021130
042254020015
000093202694
035356019915
063187009322
021695054915
024658070834
043386047161
055045369803
052959065706
054868407800
050090629600
059651000830
051672420007
000069313019
000093714923
023490690500
042806015134
000185720670
050090183500
000093202623
070710145802
042806015033
071205025330
054569441700
050111076728
071205021630
054868564802
054868564801
000247149130
070710146002
062135070551
042254020022
000093714931
050111079120
051672420005
000093714994
050090098300
000185720969
055045237306
050090445800
000069314019
023490690501
054868407801
052959093230
See more
See less
|
VA generic name | AZITHROMYCIN
|
VMO | A0601
|
DCSA | UNSCHEDULED
|
Has ingredient | |
isa | |
VA class name | [AM200] ERYTHROMYCINS/MACROLIDES
|
Semantic type UMLS property | |
DDF | SUSP
|
VA dispense unit | ML
|
NFI | YES
|
type | |
NF NAME | AZITHROMYCIN SUSP
|
tui | T200
|
cui | C0542998
|
NDF TRANSMIT TO CMOP | NO
|
VAC | AM200
|
Add comment
Delete | Subject | Author | Type | Created |
---|---|---|---|---|
No notes to display |
- Loading...